DSM

Copyright 2024. DEOSKUNG
All Rights Reserved.
KO

PROCESS

No. Name Brand Model Load Weight Load Size EA
1 MCT No. 12 DN Solution VM1260 10TON 1260 * 2400 1
2 MCT No. 9 DN Solution VM960 5TON 960 * 2000 1
3 MCT No. 7.5 DN Solution VM750 2.8TON 750 * 1800 2
4 MCT No. 6 DN Solution VM650 1TON 650 * 1000 2
5 MCT No. 5 DN Solution VM56 560 * 1000 7
6 Semi-Milling 10 Kiheung POINT U10 1000 * 2200 1
7 Milling No. 5 Kiheung POINT U6 560 * 1000 1
8 CNC Lathe 300 DN Solution PUMA 300 310 * 400 3
9 Universal Lathe Hwacheon 460*1100 650 * 1000 1
10 Radial Drill Korean Machine Tools PRD-1500 1
11 EDM Machine Jeonggwang MPM-4505 1
12 Tool Grinder Busan Machine 1
13 Argon Welding Machine Weldwell 500LT2 2
14 CAD CAM Camtek Euclid 4
15 Hoist Bando Hoist 10TON 1
16 5TON 2
17 2.8TON 2
18 Compressor Hanshin Compressor 100HP 2
19 50HP 1